Home Specific Tire Sizes Popular Tire Sizes Cross Reference Chart Contact Us
Tire Size Wheel Width W/W Width Height Tread Width Cross Section Load Range Price (USD) Comments
 185/70/R14 N/A 2 1/4 24.2 5.9 7.6 861 N/A
 195/60/R14 N/A 2 1/4 23.3 6.2 7.9 896 N/A
 195/70/R14 N/A 2 1/2 24.8 6.2 8.1 839 N/A
 165/R15 4.5-5.5 2 1/4 25.5 5 6.6 810 N/A
 185/65R15 5.0-6.0 2 24.3 5.5 7.4 1235 N/A
 195/60/R15 N/A 2 1/4 24.3 6.2 7.8 865 N/A
 195/70/R15 N/A 2 1/2 25.8 5.6 7.8 801 N/A Discontinued
 195/75/R15 N/A 2 1/2 26.3 4.9 7.6 789 N/A Discontinued
 205/60/R15 N/A 2 1/4 24.8 6.5 8.2 835 N/A
 205/70/R15 N/A 2 1/2 26.3 5.7 8.1 790 N/A
 215/65/R15 N/A 2 1/2 26 6.9 8.7 801 N/A
 215/70/R15 N/A 2 1/2 26.9 6.9 8.9 774 N/A
Tire Size Wheel Width W/W Width Height Tread Width Cross Section Load Range Price (USD) Comments
 225/70/R15 N/A 2 1/2 27.3 7.2 9.2 760 N/A
 235/70/R15 N/A 2 3/4 27.9 7.5 9.6 746 N/A
 235/75/R15 5.0-7.0 3 29.1 6.1 8.9 714 N/A
 255/60/R15 N/A 2 1/2 27 8.1 10.6 771 N/A
 255/70/R15 N/A 3 29 8.1 10.4 717 N/A
 265/75/R15 N/A 3 30.7 8.6 10.8 679 N/A
 275/60/R15 N/A 2 3/4 28 8.8 11 744 N/A
 295/50/R15 N/A 2 1/2 26.7 9.4 12.7 782 N/A
Copyright © 2002 - 2010  Whitewall Candy Store All Rights Reserved Worldwide.